Brtvila holendera i spojeva cjevovoda

Brtvila holender spojnica koriste se u punionicama alkoholnih i bezalkoholnih pića, uljarama, mljekarama i ostalim dijelovima prehrambene industrije u sistemu cjevovoda.
Naš široki asortiman podrazumijeva sve tipove brtvi

EPDM

VMQ

NBR
Brtvila za holender spojnice DIN 11851 ( visoka izvedba )
Part No. NW / DN ØD Ød H
00822 25 40,0 30,0 8,0
00823 32 46,0 36,0 8,0
00824 40 52,0 42,0 8,0
0822A 50 64,0 54,0 8,0
0823A 65 81,0 71,0 8,0
0824A 80 95,0 85,0 8,0
01356 90 104,0 94,0 8,0
01016 100 114,0 104,0 8,0
01532 125 142,0 130,0 8,0
01533 150 167,0 155,0 8,0
00996 75 - 3" 88,0 76,0 8,0
Brtvila za holender spojnice DIN 11851 ( normalna izvedba )
Part No. NW / DN ØD Ød H
00745 10 20,0 12,0 4,5
00746 15 26,0 18,0 4,5
00747 20 33,0 23,0 4,5
00690 25 40,0 30,0 5,0
00744 32 46,0 36,0 5,0
00552 40 52,0 42,0 5,0
00622 50 64,0 54,0 5,0
00717 60 72,0 62,0 5,0
00643 65 81,0 71,0 5,0
00617 75 ( 3" ) 88,0 78,0 5,0
00616 80 95,0 85,0 5,0
02018 90 104,0 94,0 5,0
01009 100 114,0 104,0 6,0
01420 125 142,0 130,0 7,0
01169 150 167,0 155,0 7,0
00085 1 ½" 48,0 38,0 5,0
00881 2" 61,0 51,0 5,0
00967 3" 85,0 75,0 5,0
01068 4" 101,5 91,5 6,5
Brtvila za holender spojnice DIN 11851 G
Part No. NW / DN ØD Ød1 Ød H
02020 10 20,0 12,0 10,0 5,0 / 2,0
02021 15 26,0 18,0 16,0 5,0 / 2,0
02022 20 33,0 23,0 20,0 5,0 / 2,0
02023 25 40,0 30,0 26,5 6,0 / 2,0
02024 32 46,0 36,0 32,5 6,0 / 2,0
02025 40 52,0 42,0 38,5 6,0 / 2,0
02026 50 64,0 54,0 50,5 6,0 / 2,0
02027 65 81,0 71,0 66,5 6,0 / 2,0
02028 80 95,0 85,0 81,5 6,0 / 2,0
02029 100 114,0 104,0 100,5 6,0 / 2,0
02030 125 142,0 130,0 125,0 7,0 / 2,0
02031 150 167,0 155,0 150,0 7,0 / 2,0
Brtvila za holender spojnice SMS
Part No. NW / DN ØD Ød H
02010 1" 39,6 27,4 6,0
02011 1 1/2" 50,9 40,0 6,0
02012 2" 65,0 52,7 6,0
02013 2 1/2" 77,7 65,4 6,0
02014 3" 90,3 78,2 6,0
02015 4" 115,8 103,0 6,0
00748 25 32,0 25,3 4,8
00749 38 48,0 36,5 4,8
01281 51 61,0 49,5 4,8
00751 63 73,5 61,5 4,8
01091 76 86,0 73,0 4,8
02019 101 113,0 100,0 4,8
Brtvila Tree Clamp spojnica
Part No. NW / DN ØD Ød Ød2
02050 10 34,0 10,2 27,5
02051 15 34,0 16,2 27,5
02052 20 34,0 20,2 27,5
02053 25 50,5 26,2 43,5
02054 32 50,5 32,2 43,5
02055 40 50,5 38,2 43,5
02056 50 64,0 50,2 56,5
02057 65 91,0 66,2 83,5
02058 80 106,0 81,2 97,0
02059 100 119,0 100,2 110,0

DN
ØD

Ød

Ød2
INC mm
1'' 25 50,5 22,8 43,5
1 1/2'' 38 50,5 35,8 43,5
2'' 51 64 48,8 56,5
2 1/2'' 63,5 77,5 60,5 70,5
3'' 76,1 91 73,1 83,5
4'' 101,6 119 97,8 110
Brtvila Tree Clamp spojnica
Part No. NW / DN ØD Ød Ød2
02060 10 36,2 10,2 27,5
02061 15 36,2 16,2 27,5
02062 20 36,2 20,2 27,5
02063 25 52,7 26,2 43,5
02064 32 52,7 32,2 43,5
02065 40 52,7 38,2 43,5
02066 50 66,2 50,2 56,5
02067 65 93,2 66,2 83,5
02068 80 108,2 81,2 97,0
02069 100 121,2 100,2 110,0
02070 125 157,2 125,2 146,0
02071 150 185,2 150,2 174,0

DN
ØD

Ød

Ød1

Ød2
INC mm
1'' 25 52,7 22,8 50,5 43,5
1 1/2'' 38 52,7 35,8 50,5 43,5
2'' 51 66,2 48,8 64 56,5
2 1/2'' 63,5 79,7 60,5 77,5 70,5
3'' 76,1 93,2 73,1 91 83,5
4'' 101,6 121,2 97,8 119 110
Brtve za Garolla spojnice (vinarske)
DN D d1 d2 F h1 h2 S
70 64,5 52 47 40 4,5 5 14
50 75 61 57 50 4,5 5 14
60 87 70 67 60 4,5 5 14
70 97 81,5 77 70 4,5 5 14
80 108 90 87 80 4,5 5 14
100 128 109 102 95 4,5 5 14
125 158 139 132 122 5,5 6 17
 
...
...
...
...
...